<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Global Trading</title>
	<atom:link href="http://advancedglobaltrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedglobaltrading.com</link>
	<description>Global Leaders in Verified ETP Market, Emissions Trading Permit</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:58:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UPDATE 2- MEPs strike common ground on EU carbon fix &#8211; 12 Jun 2013</title>
		<link>http://advancedglobaltrading.com/update-2-meps-strike-common-ground-on-eu-carbon-fix-12-jun-2013/</link>
		<comments>http://advancedglobaltrading.com/update-2-meps-strike-common-ground-on-eu-carbon-fix-12-jun-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:37:31 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7757</guid>
		<description><![CDATA[Senior lawmakers from three major European parties struck a deal Wednesday that they say could allow regulators to intervene in the EU Emissions Trading Scheme to prop up prices of carbon permits. Co-ordinators from all seven of the EU Parliament’s political groupings met in Strasbourg to discuss changes to the‘backloading’ bill, which allows the EU Commission delay the sale of permits in the bloc’s $148-billion carbon market. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>Senior lawmakers from three major European parties struck a deal Wednesday that they say could allow regulators to intervene in the EU Emissions Trading Scheme to prop up prices of carbon permits.</p>
<p>Co-ordinators from all seven of the EU Parliament’s political groupings met in Strasbourg to discuss changes to the‘backloading’ bill, which allows the EU Commission delay the sale of permits in the bloc’s $148-billion carbon market. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/update-2-meps-strike-common-ground-on-eu-carbon-fix-12-jun-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU may use CO2 permit auction cash to help industry &#8211; 11 Jun 2013</title>
		<link>http://advancedglobaltrading.com/eu-may-use-co2-permit-auction-cash-to-help-industry-11-jun-2013/</link>
		<comments>http://advancedglobaltrading.com/eu-may-use-co2-permit-auction-cash-to-help-industry-11-jun-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:35:03 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7754</guid>
		<description><![CDATA[The European Commission said on Tuesday it would consider using revenue raised from selling carbon credits to help industry cut carbon dioxide emissions, a move lawmakers say could overcome resistance from steel and cement companies to tougher climate policy. The commitment was made as part of a series of measures published in the executive’s Steel Action Plan, which aims to stimulate the bloc’s ailing metals industry. “(The Commission will) assess how the revenues related to the (carbon market) can be earmarked and used to finance climate-related objectives, including the deployment of new and innovative technologies in the energy intensive industries,” the plan said. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>The European Commission said on Tuesday it would consider using revenue raised from selling carbon credits to help industry cut carbon dioxide emissions, a move lawmakers say could overcome resistance from steel and cement companies to tougher climate policy.</p>
<p>The commitment was made as part of a series of measures published in the executive’s Steel Action Plan, which aims to stimulate the bloc’s ailing metals industry.</p>
<p>“(The Commission will) assess how the revenues related to the (carbon market) can be earmarked and used to finance climate-related objectives, including the deployment of new and innovative technologies in the energy intensive industries,” the plan said. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/eu-may-use-co2-permit-auction-cash-to-help-industry-11-jun-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN study reveals $15-bln price tag to save the CDM &#8211; 11 Jun 2013</title>
		<link>http://advancedglobaltrading.com/un-study-reveals-15-bln-price-tag-to-save-the-cdm-11-jun-2013/</link>
		<comments>http://advancedglobaltrading.com/un-study-reveals-15-bln-price-tag-to-save-the-cdm-11-jun-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:33:40 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7751</guid>
		<description><![CDATA[Rescuing the world’s biggest carbon offset market – the Clean Development Mechanism (CDM) &#8211; could cost 11.7 billion euros ($15.5 billion), according to a study commissioned by the U.N.’s main climate body, up to three times higher than previous estimates. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>Rescuing the world’s biggest carbon offset market – the Clean Development Mechanism (CDM) &#8211; could cost 11.7 billion euros ($15.5 billion), according to a study commissioned by the U.N.’s main climate body, up to three times higher than previous estimates. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/un-study-reveals-15-bln-price-tag-to-save-the-cdm-11-jun-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of new CDM projects slumps to 7-yr low: U.N. agency &#8211; 07 Jun 2013</title>
		<link>http://advancedglobaltrading.com/number-of-new-cdm-projects-slumps-to-7-yr-low-u-n-agency-07-jun-2013/</link>
		<comments>http://advancedglobaltrading.com/number-of-new-cdm-projects-slumps-to-7-yr-low-u-n-agency-07-jun-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:32:42 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7748</guid>
		<description><![CDATA[The number of new projects seeking permission to produce U.N. carbon credits by cutting emissions in poorer nations hit a seven year low in May, according to data from a United Nations research agency, further evidence that carbon finance is drying up. Just six projects applied for United Nations validation under the Clean Development Mechanism (CDM) in May, the lowest level since January 2006, when banks, energy companies and governments poured money into the market in the hope of getting carbon credits they could sell on for a profit. Since January, just 72 schemes have been registered, down 94 percent from more than 1,100 in the first five months of 2012, UNEP Risoe said. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>The number of new projects seeking permission to produce U.N. carbon credits by cutting emissions in poorer nations hit a seven year low in May, according to data from a United Nations research agency, further evidence that carbon finance is drying up.</p>
<p>Just six projects applied for United Nations validation under the Clean Development Mechanism (CDM) in May, the lowest level since January 2006, when banks, energy companies and governments poured money into the market in the hope of getting carbon credits they could sell on for a profit.</p>
<p>Since January, just 72 schemes have been registered, down 94 percent from more than 1,100 in the first five months of 2012, UNEP Risoe said. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/number-of-new-cdm-projects-slumps-to-7-yr-low-u-n-agency-07-jun-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCAs idle at $14.50 per tonne as trading stalls &#8211; 07 Jun 2013</title>
		<link>http://advancedglobaltrading.com/ccas-idle-at-14-50-per-tonne-as-trading-stalls-07-jun-2013/</link>
		<comments>http://advancedglobaltrading.com/ccas-idle-at-14-50-per-tonne-as-trading-stalls-07-jun-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:31:29 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7745</guid>
		<description><![CDATA[California carbon allowances (CCAs) for delivery in December 2013 settled at $14.50 per tonne on Thursday, virtually unchanged from one week ago in one of the quietest trading weeks so far this year. Over the past five trading days, 212,000 benchmark CCAs have cleared on the Intercontinental Exchange, well below the weekly average so far this year. No allowances cleared at all on Thursday. An additional 56,000 June 2013 CCAs, the market’s de facto spot contract, also cleared on the exchange this week. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>California carbon allowances (CCAs) for delivery in December 2013 settled at $14.50 per tonne on Thursday, virtually unchanged from one week ago in one of the quietest trading weeks so far this year.</p>
<p>Over the past five trading days, 212,000 benchmark CCAs have cleared on the Intercontinental Exchange, well below the weekly average so far this year. No allowances cleared at all on Thursday. </p>
<p>An additional 56,000 June 2013 CCAs, the market’s de facto spot contract, also cleared on the exchange this week. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/ccas-idle-at-14-50-per-tonne-as-trading-stalls-07-jun-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1: California adds 4 CO2 offset projects to early action list &#8211; 05 Jun 2013</title>
		<link>http://advancedglobaltrading.com/update-1-california-adds-4-co2-offset-projects-to-early-action-list-05-jun-2013/</link>
		<comments>http://advancedglobaltrading.com/update-1-california-adds-4-co2-offset-projects-to-early-action-list-05-jun-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:29:37 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7740</guid>
		<description><![CDATA[State air regulators on Wednesday added four carbon offset schemes to their list of projects that may be able to generate credits businesses can use to comply with California&#8217;s mandatory carbon market. The new list approved by the California Air Resources Board (ARB) includes one livestock project, two ozone-depleting substances (ODS) projects, and one forestry project, although they must pass an additional quality review before credits will be issued to their owners. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>State air regulators on Wednesday added four carbon offset schemes to their list of projects that may be able to generate credits businesses can use to comply with California&#8217;s mandatory carbon market.</p>
<p>The new list approved by the California Air Resources Board (ARB) includes one livestock project, two ozone-depleting substances (ODS) projects, and one forestry project, although they must pass an additional quality review before credits will be issued to their owners. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/update-1-california-adds-4-co2-offset-projects-to-early-action-list-05-jun-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline industry carbon proposal may help save U.N. deal</title>
		<link>http://advancedglobaltrading.com/airline-industry-carbon-proposal-may-help-save-u-n-deal/</link>
		<comments>http://advancedglobaltrading.com/airline-industry-carbon-proposal-may-help-save-u-n-deal/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 06:17:21 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7734</guid>
		<description><![CDATA[A proposal agreed to this week by major airlines could rescue U.N. efforts for a deal to cut greenhouse gas emissions in the aviation sector, but the industry still needs to lean on governments for the plan to move ahead, industry observers said. Following its annual meeting in South Africa on Monday, the International Air Transport Association (IATA) said it will ask governments to create a system through which airlines would offset any increase in emissions after 2020 by buying carbon credits from projects that reduce emissions in other sectors. (Reuters)]]></description>
				<content:encoded><![CDATA[<p>A proposal agreed to this week by major airlines could rescue U.N. efforts for a deal to cut greenhouse gas emissions in the aviation sector, but the industry still needs to lean on governments for the plan to move ahead, industry observers said.</p>
<p>Following its annual meeting in South Africa on Monday, the International Air Transport Association (IATA) said it will ask governments to create a system through which airlines would offset any increase in emissions after 2020 by buying carbon credits from projects that reduce emissions in other sectors. (Reuters)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/airline-industry-carbon-proposal-may-help-save-u-n-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California natural gas suppliers push for free CO2 permits</title>
		<link>http://advancedglobaltrading.com/california-natural-gas-suppliers-push-for-free-co2-permits/</link>
		<comments>http://advancedglobaltrading.com/california-natural-gas-suppliers-push-for-free-co2-permits/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 06:15:49 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7731</guid>
		<description><![CDATA[The natural gas industry on Monday said the state should reverse its current policy and give its companies as many free carbon allowances as they need to comply with California&#8217;s cap-and-trade program from 2015. As it stands now natural gas suppliers would have to purchase 100 percent of the permits they need to cover their carbon emissions when the program expands to cover them at the start of the program&#8217;s second compliance period, although that language is expected to change, experts said. (Reuters Point Carbon]]></description>
				<content:encoded><![CDATA[<p>The natural gas industry on Monday said the state should reverse its current policy and give its companies as many free carbon allowances as they need to comply with California&#8217;s cap-and-trade program from 2015.</p>
<p>As it stands now natural gas suppliers would have to purchase 100 percent of the permits they need to cover their carbon emissions when the program expands to cover them at the start of the program&#8217;s second compliance period, although that language is expected to change, experts said. (Reuters Point Carbon</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/california-natural-gas-suppliers-push-for-free-co2-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly CO2 trade hits 1-year low as price volatility subsides</title>
		<link>http://advancedglobaltrading.com/monthly-co2-trade-hits-1-year-low-as-price-volatility-subsides/</link>
		<comments>http://advancedglobaltrading.com/monthly-co2-trade-hits-1-year-low-as-price-volatility-subsides/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 06:14:08 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7728</guid>
		<description><![CDATA[European trade in United Nation carbon credits and EU CO2 permits fell to a one-year low in May, according to data compiled by Reuters Point Carbon, as permit prices largely traded in a tight range. Data taken from the three main European bourses – ICE Futures Europe, EEX and CME – showed slightly under 600 million permits and credits changed hands over the course of the month, down 40 percent on April trade, but largely in line with that of May 2012. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>European trade in United Nation carbon credits and EU CO2 permits fell to a one-year low in May, according to data compiled by Reuters Point Carbon, as permit prices largely traded in a tight range.</p>
<p>Data taken from the three main European bourses – ICE Futures Europe, EEX and CME – showed slightly under 600 million permits and credits changed hands over the course of the month, down 40 percent on April trade, but largely in line with that of May 2012.  (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/monthly-co2-trade-hits-1-year-low-as-price-volatility-subsides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU sells 3.46 mln CO2 permits at 3.80 euros each</title>
		<link>http://advancedglobaltrading.com/eu-sells-3-46-mln-co2-permits-at-3-80-euros-each/</link>
		<comments>http://advancedglobaltrading.com/eu-sells-3-46-mln-co2-permits-at-3-80-euros-each/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 06:13:14 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7725</guid>
		<description><![CDATA[The European Union sold 3.462 million spot EU carbon permits from the third phase (2013-2020) of its emissions trading scheme on EEX at 3.80 euros ($4.92) a tonne each on Monday, traders said. The sale attracted bids for around 8.5 million units. (Reuters)]]></description>
				<content:encoded><![CDATA[<p>The European Union sold 3.462 million spot EU carbon permits from the third phase (2013-2020) of its emissions trading scheme on EEX at 3.80 euros ($4.92) a tonne each on Monday, traders said. The sale attracted bids for around 8.5 million units. (Reuters)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/eu-sells-3-46-mln-co2-permits-at-3-80-euros-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
