<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Global Trading</title>
	<atom:link href="http://advancedglobaltrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedglobaltrading.com</link>
	<description>Global Leaders in Verified ETP Market, Emissions Trading Permit</description>
	<lastBuildDate>Fri, 24 May 2013 10:41:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Statoil to call tender for carbon capture technology</title>
		<link>http://advancedglobaltrading.com/statoil-to-call-tender-for-carbon-capture-technology/</link>
		<comments>http://advancedglobaltrading.com/statoil-to-call-tender-for-carbon-capture-technology/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:48:34 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7539</guid>
		<description><![CDATA[Norwegian oil and gas firm Statoil will call a tender in the coming weeks to acquire technology for a full-scale carbon capture plant at a power plant at Mongstad in west Norway, a company official said. The International Energy Agency, which advises industrialised countries on energy policy, says deployment of carbon capture and storage (CCS) technology is critical to reducing carbon emissions, but so far there is no full-scale commercial plant in operation in the world. &#8220;We plan to call a tender to supply carbon capture technology in a few weeks, and our plan is to award the contract before the summer of 2014,&#8221; Kai Lima, Statoil&#8217;s vice president for CO2 management, told Reuters. (Reuters)]]></description>
				<content:encoded><![CDATA[<p>Norwegian oil and gas firm Statoil will call a tender in the coming weeks to acquire technology for a full-scale carbon capture plant at a power plant at Mongstad in west Norway, a company official said.</p>
<p>The International Energy Agency, which advises industrialised countries on energy policy, says deployment of carbon capture and storage (CCS) technology is critical to reducing carbon emissions, but so far there is no full-scale commercial plant in operation in the world.</p>
<p>&#8220;We plan to call a tender to supply carbon capture technology in a few weeks, and our plan is to award the contract before the summer of 2014,&#8221; Kai Lima, Statoil&#8217;s vice president for CO2 management, told Reuters. (Reuters)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/statoil-to-call-tender-for-carbon-capture-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland’s PGE cuts emissions by 4.5 pct in Q1</title>
		<link>http://advancedglobaltrading.com/polands-pge-cuts-emissions-by-4-5-pct-in-q1/</link>
		<comments>http://advancedglobaltrading.com/polands-pge-cuts-emissions-by-4-5-pct-in-q1/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:47:30 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7536</guid>
		<description><![CDATA[Polish-owned PGE, one of Europe’s largest utilities, cut its carbon dioxide emissions from power generation by 4.5 percent in the first three months of 2013 compared to a year ago, it said on Wednesday. The company, which runs Belchatow, the EU’s biggest emitting power plant, pumped out 15.8 million tonnes of CO2 in Q1, compared to 16.5 million tonnes from its 10 mostly coal-burning installations in the first three months of 2012, PGE said in an earnings statement. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>Polish-owned PGE, one of Europe’s largest utilities, cut its carbon dioxide emissions from power generation by 4.5 percent in the first three months of 2013 compared to a year ago, it said on Wednesday.</p>
<p>The company, which runs Belchatow, the EU’s biggest emitting power plant, pumped out 15.8 million tonnes of CO2 in Q1, compared to 16.5 million tonnes from its 10 mostly coal-burning installations in the first three months of 2012, PGE said in an earnings statement. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/polands-pge-cuts-emissions-by-4-5-pct-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise election result means status quo for B.C. carbon tax</title>
		<link>http://advancedglobaltrading.com/surprise-election-result-means-status-quo-for-b-c-carbon-tax/</link>
		<comments>http://advancedglobaltrading.com/surprise-election-result-means-status-quo-for-b-c-carbon-tax/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:46:41 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7533</guid>
		<description><![CDATA[A surprise election win for British Columbia’s Liberal party has put an end to plans to ditch carbon offset buying and instead expand the province’s carbon tax to cover natural gas producers. The ruling Liberals headed into Tuesday’s election trailing the New Democratic Party (NDP) by 20 points, but took observers by surprise by holding onto power. NDP leader Adrian Dix, who was widely expected to become the province’s new premier, campaigned on a promise to expand the C$30 ($29.45) carbon tax to cover emissions in natural gas production. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>A surprise election win for British Columbia’s Liberal party has put an end to plans to ditch carbon offset buying and instead expand the province’s carbon tax to cover natural gas producers.</p>
<p>The ruling Liberals headed into Tuesday’s election trailing the New Democratic Party (NDP) by 20 points, but took observers by surprise by holding onto power.</p>
<p>NDP leader Adrian Dix, who was widely expected to become the province’s new premier, campaigned on a promise to expand the C$30 ($29.45) carbon tax to cover emissions in natural gas production. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/surprise-election-result-means-status-quo-for-b-c-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California to lend CO2 market revenue to state legislature</title>
		<link>http://advancedglobaltrading.com/california-to-lend-co2-market-revenue-to-state-legislature/</link>
		<comments>http://advancedglobaltrading.com/california-to-lend-co2-market-revenue-to-state-legislature/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:45:47 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7530</guid>
		<description><![CDATA[The $500 million California expects to raise from the sale of carbon permits to businesses during the program’s early years should be loaned to the state legislature, which could use it to pay government bills for the cash-strapped state, California Governor Jerry Brown’s administration said on Tuesday. The money for the one-time loan will come out of the state’s greenhouse gas reduction account and be deposited into the state’s general fund while a plan for how to use the funds to drive down the state&#8217;s greenhouse gas emissions is developed, the California Department of Finance said in a letter to the state legislature on Tuesday. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>The $500 million California expects to raise from the sale of carbon permits to businesses during the program’s early years should be loaned to the state legislature, which could use it to pay government bills for the cash-strapped state, California Governor Jerry Brown’s administration said on Tuesday.</p>
<p>The money for the one-time loan will come out of the state’s greenhouse gas reduction account and be deposited into the state’s general fund while a plan for how to use the funds to drive down the state&#8217;s greenhouse gas emissions is developed, the California Department of Finance said in a letter to the state legislature on Tuesday. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/california-to-lend-co2-market-revenue-to-state-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW CEO raps EU calls for stiffer car emissions goals</title>
		<link>http://advancedglobaltrading.com/bmw-ceo-raps-eu-calls-for-stiffer-car-emissions-goals/</link>
		<comments>http://advancedglobaltrading.com/bmw-ceo-raps-eu-calls-for-stiffer-car-emissions-goals/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:33:49 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7520</guid>
		<description><![CDATA[German carmaker BMW has criticised calls by European Union lawmakers for even greater fuel efficiency by 2025, warning their demands would hurt European industry in competition with the United States and China. EU politicians last month backed a 2025 target to cut greenhouse gas emissions from vehicles to a range of 68 to 78 grams per kilometer (g/km) as an average for new EU cars. &#8220;This is all about political wish-lists and has nothing to do with technical analysis or feasibility,&#8221; BMW Chief Executive Norbert Reithofer said at the group&#8217;s annual shareholders&#8217; meeting on Tuesday. &#8220;At some point, politicians will go a step too far,&#8221; the CEO said. &#8220;Europe is currently not in a strong enough position to isolate itself from global competition in this way.&#8221; (Reuters)]]></description>
				<content:encoded><![CDATA[<p>German carmaker BMW has criticised calls by European Union lawmakers for even greater fuel efficiency by 2025, warning their demands would hurt European industry in competition with the United States and China.</p>
<p>EU politicians last month backed a 2025 target to cut greenhouse gas emissions from vehicles to a range of 68 to 78 grams per kilometer (g/km) as an average for new EU cars.</p>
<p>&#8220;This is all about political wish-lists and has nothing to do with technical analysis or feasibility,&#8221; BMW Chief Executive Norbert Reithofer said at the group&#8217;s annual shareholders&#8217; meeting on Tuesday.</p>
<p>&#8220;At some point, politicians will go a step too far,&#8221; the CEO said. &#8220;Europe is currently not in a strong enough position to isolate itself from global competition in this way.&#8221; (Reuters)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/bmw-ceo-raps-eu-calls-for-stiffer-car-emissions-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. pushes global shipping energy efficiency scheme</title>
		<link>http://advancedglobaltrading.com/u-s-pushes-global-shipping-energy-efficiency-scheme/</link>
		<comments>http://advancedglobaltrading.com/u-s-pushes-global-shipping-energy-efficiency-scheme/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:25:27 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7516</guid>
		<description><![CDATA[The United States has proposed launching a global scheme to force all ships to measure and eventually reduce the rate at which they consume energy in a bid to cut emissions of gases blamed for global warming. From this year, some new ships being built will have to adhere to minimum energy efficiency levels and improve them 10 percent every five years, measures that will have a small bearing on the sector’s output of climate-changing gases. But at an annual meeting of the International Maritime’s Organization environment panel in London on Monday, the United States proposed all ships should measure and eventually limit the amount of joules of energy used for each hour they are in service. If eventually adopted, the sector could escape being regulated under the EU’s carbon market. “From the U.S. position it’s very clear market-based-mechanisms have had a difficult time at the IMO and weren’t progressing quickly&#8230; This is the best way to make progress on this issue for the foreseeable future,” said Kim Carnahan, a negotiator at the U.S. Office of Global Climate Change. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>The United States has proposed launching a global scheme to force all ships to measure and eventually reduce the rate at which they consume energy in a bid to cut emissions of gases blamed for global warming.</p>
<p>From this year, some new ships being built will have to adhere to minimum energy efficiency levels and improve them 10 percent every five years, measures that will have a small bearing on the sector’s output of climate-changing gases.</p>
<p>But at an annual meeting of the International Maritime’s Organization environment panel in London on Monday, the United States proposed all ships should measure and eventually limit the amount of joules of energy used for each hour they are in service.</p>
<p>If eventually adopted, the sector could escape being regulated under the EU’s carbon market.</p>
<p>“From the U.S. position it’s very clear market-based-mechanisms have had a difficult time at the IMO and weren’t progressing quickly&#8230; This is the best way to make progress on this issue for the foreseeable future,” said Kim Carnahan, a negotiator at the U.S. Office of Global Climate Change. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/u-s-pushes-global-shipping-energy-efficiency-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Korea 2020 CO2 price 15 times higher than EU: report</title>
		<link>http://advancedglobaltrading.com/s-korea-2020-co2-price-15-times-higher-than-eu-report/</link>
		<comments>http://advancedglobaltrading.com/s-korea-2020-co2-price-15-times-higher-than-eu-report/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:22:50 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7513</guid>
		<description><![CDATA[The cost of emitting carbon dioxide in South Korea could reach $150 per tonne by the end of the decade, 15 times more expensive than analysts expect prices in Europe to reach, according to a report published Friday urging the government to rewrite the rules of its future carbon market. South Korea has pledged to cut its emissions of heat-trapping gases 30 percent below business as usual levels by 2020 and will in 2015 launch a carbon market forcing big energy users and producers to surrender a government issued allowance for each tonne of CO2 they emit. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>The cost of emitting carbon dioxide in South Korea could reach $150 per tonne by the end of the decade, 15 times more expensive than analysts expect prices in Europe to reach, according to a report published Friday urging the government to rewrite the rules of its future carbon market.</p>
<p>South Korea has pledged to cut its emissions of heat-trapping gases 30 percent below business as usual levels by 2020 and will in 2015 launch a carbon market forcing big energy users and producers to surrender a government issued allowance for each tonne of CO2 they emit. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/s-korea-2020-co2-price-15-times-higher-than-eu-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCAs settle at $14.35 as traders eye allowance auction</title>
		<link>http://advancedglobaltrading.com/ccas-settle-at-14-35-as-traders-eye-allowance-auction-10-may-2013/</link>
		<comments>http://advancedglobaltrading.com/ccas-settle-at-14-35-as-traders-eye-allowance-auction-10-may-2013/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:19:54 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7507</guid>
		<description><![CDATA[California carbon allowances (CCAs) for delivery in December 2013 rose 3 cents from their close one week ago to $14.35 a tonne on Thursday as participants took positions ahead of the program’s third allowance auction on May 16. Volumes were healthy this week, with 669,000 benchmark CCAs trading hands on the Intercontinental Exchange (ICE) since last Thursday’s close, a 10 percent drop in liquidity from the prior week. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>California carbon allowances (CCAs) for delivery in December 2013 rose 3 cents from their close one week ago to $14.35 a tonne on Thursday as participants took positions ahead of the program’s third allowance auction on May 16.</p>
<p>Volumes were healthy this week, with 669,000 benchmark CCAs trading hands on the Intercontinental Exchange (ICE) since last Thursday’s close, a 10 percent drop in liquidity from the prior week. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/ccas-settle-at-14-35-as-traders-eye-allowance-auction-10-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil World Cup contractor buys 200,000 carbon credits to offset emissions</title>
		<link>http://advancedglobaltrading.com/brazil-world-cup-contractor-buys-200000-carbon-credits-to-offset-emissions/</link>
		<comments>http://advancedglobaltrading.com/brazil-world-cup-contractor-buys-200000-carbon-credits-to-offset-emissions/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:39:13 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7494</guid>
		<description><![CDATA[A group of companies involved in public transportation projects for Brazil’s 2014 World Cup bought 200,000 voluntary carbon credits last week to offset their greenhouse gas emissions, marking the first offset deal associated with the major sporting events Brazil will host in the next three years. Hundreds of infrastructure projects are already under way in Brazil in preparation for the FIFA World Cup in 2014 and the 2016 summer Olympics. Although neither FIFA, the international soccer body, nor the International Olympic Committee require the host country to offset emissions, some previous host countries, such as Germany in 2006 and companies taking part in the events, chose to purchase carbon credits. The consortium led by CR Almeida in Brazil is building a $700-million light rail vehicle (LRV) line of 22 km linking the airport to downtown Cuiaba, the capital of Mato Grosso state and one of the World Cup host cities. The companies building the LRV released last week a GHG inventory and will place a seal of “carbon free” on the vehicles. COMPENSATION BY LAW Similar deals could gain a boost in Brazil if a draft bill being evaluated by the Congress is approved. The bill requires all greenhouse gas emissions stemming from planning, promotion campaigns and the sports events themselves for both the World Cup and the Rio de Janeiro Olympics to be offset. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>A group of companies involved in public transportation projects for Brazil’s 2014 World Cup bought 200,000 voluntary carbon credits last week to offset their greenhouse gas emissions, marking the first offset deal associated with the major sporting events Brazil will host in the next three years.<br />
Hundreds of infrastructure projects are already under way in Brazil in preparation for the FIFA World Cup in 2014 and the 2016 summer Olympics.</p>
<p>Although neither FIFA, the international soccer body, nor the International Olympic Committee require the host country to offset emissions, some previous host countries, such as Germany in 2006 and companies taking part in the events, chose to purchase carbon credits. </p>
<p>The consortium led by CR Almeida in Brazil is building a $700-million light rail vehicle (LRV) line of 22 km linking the airport to downtown Cuiaba, the capital of Mato Grosso state and one of the World Cup host cities.</p>
<p>The companies building the LRV released last week a GHG inventory and will place a seal of “carbon free” on the vehicles.</p>
<p>COMPENSATION BY LAW</p>
<p>Similar deals could gain a boost in Brazil if a draft bill being evaluated by the Congress is approved. </p>
<p>The bill requires all greenhouse gas emissions stemming from planning, promotion campaigns and the sports events themselves for both the World Cup and the Rio de Janeiro Olympics to be offset. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/brazil-world-cup-contractor-buys-200000-carbon-credits-to-offset-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camco sells stake in Asian firm to focus on U.S., Africa</title>
		<link>http://advancedglobaltrading.com/camco-sells-stake-in-asian-firm-to-focus-on-u-s-africa/</link>
		<comments>http://advancedglobaltrading.com/camco-sells-stake-in-asian-firm-to-focus-on-u-s-africa/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:36:57 +0000</pubDate>
		<dc:creator>Advanced Global Trading</dc:creator>
				<category><![CDATA[Carbon Market News]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[emission reduction]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://advancedglobaltrading.com/?p=7491</guid>
		<description><![CDATA[Camco Clean Energy, one of the biggest investors in U.N. Clean Development Mechanism (CDM) emission reduction projects, has sold its 60 percent stake in an Asia-base joint venture to expand operations in the United States and Africa instead, the company said Tuesday. The firm raised $6 million from selling its stake in Camco South East Asia to the Malaysian government, which already owned the other 40 percent. The sale will reduce the company’s exposure to carbon credit prices under the U.N. scheme and allow it to expand in new carbon markets being developed elsewhere. &#8220;This (sale) will allow us to focus on our clean energy businesses, particularly in the U.S and Africa where markets are growing,” CEO Scott McGregor said by phone. The joint venture had a portfolio of 14.3 million post-2012 Certified Emission Reductions (CERs) at the end of June 2012, according to the company’s latest financial results. Camco is developing agricultural projects in the United States, which generate offset credits that can be used for compliance under California’s cap-and-trade program. It also operates several renewable energy schemes in Africa. The Clean Energy Regulator has so far issued around 420,000 ACCUs, most of which have been handed out to projects that cut emissions by capturing methane at landfill sites and using it to generate electricity. (Reuters Point Carbon)]]></description>
				<content:encoded><![CDATA[<p>Camco Clean Energy, one of the biggest investors in U.N. Clean Development Mechanism (CDM) emission reduction projects, has sold its 60 percent stake in an Asia-base joint venture to expand operations in the United States and Africa instead, the company said Tuesday.<br />
The firm raised $6 million from selling its stake in Camco South East Asia to the Malaysian government, which already owned the other 40 percent.</p>
<p>The sale will reduce the company’s exposure to carbon credit prices under the U.N. scheme and allow it to expand in new carbon markets being developed elsewhere.</p>
<p>&#8220;This (sale) will allow us to focus on our clean energy businesses, particularly in the U.S and Africa where markets are growing,” CEO Scott McGregor said by phone.</p>
<p>The joint venture had a portfolio of 14.3 million post-2012 Certified Emission Reductions (CERs) at the end of June 2012, according to the company’s latest financial results.</p>
<p>Camco is developing agricultural projects in the United States, which generate offset credits that can be used for compliance under California’s cap-and-trade program.</p>
<p>It also operates several renewable energy schemes in Africa. The Clean Energy Regulator has so far issued around 420,000 ACCUs, most of which have been handed out to projects that cut emissions by capturing methane at landfill sites and using it to generate electricity. (Reuters Point Carbon)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedglobaltrading.com/camco-sells-stake-in-asian-firm-to-focus-on-u-s-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
